PERPETUEM SOLIDS
R150,00
- Steady, reliable energy
- Buffers lactic acid
- Stable and packable for any duration at any temperature
Enjoy the time-tested formula that earned Perpetuem powder its reputation, but in a tasty, chewable form. Perpetuem Solids are stable in all climates and easily packable, making them the perfect fuel for adventures of any duration. They also serve as an auxiliary fuel for those who prefer chewing their calories. Every three tablets of Perpetuem Solids contain 100 calories.
All flavors of Perpetuem Solids use the Classic corn based formula.
Caffé Latte flavor contains 30 mg of caffeine per serving.
Perpetuem powder is available in multiple flavors.
Application:
A solid source of calories designed to augment your use of Hammer Nutrition fuels, helping you reach your ideal hourly intake during exercise/competition lasting more than two hours. On occasion, Perpetuem Solids may be used as a sole source of calories if desired.
Serving Size:
Three Perpetuem Solids tablets contain 100 calories.
Notes:
Perpetuem Solids is ideal for all long-duration athletic endeavors, but it is especially beneficial for ultra marathon running or the running portion of half or full iron distance triathlons, where carrying premixed bottles or concentrated flasks of Sustained Energy or Perpetuem may not be practical.
Perpetuem Solids tablets are not meant to be dissolved in water.
People with dentures or delicate teeth should use caution when consuming Perpetuem Solids.
Nutritional Information
| Perpetuem Solids Caffè Latte Nutrition Facts |
||
|---|---|---|
| Serving Size: 3 tablets (26g) | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 100 | |
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 100mg | 4% |
| Total Carbohydrate | 20g | 7% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 3g | |
| Added Sugars | 0g | 0% |
| Protein | 3g | 6% |
| Vitamin D | 0mcg | 0% |
| Calcium | 14mg | 2% |
| Iron | 600mcg | 3% |
| Potassium | 20mg | 0% |
| Phosphorus | 85mg | 7% |
| Magnesium | 3mg | 1% |
| Copper | 60mcg | 7% |
| Chromium | 40mcg | 110% |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established | ||
| Ingredients: Maltodextrin, NON-GMO Soy Protein, Energy Smart™ (Rice Syrup, Grape Juice Concentrate), Soy Lecithin, Coffee Powder, Natural Flavors, Sodium Phosphate, Stevia Leaf Extract, L-Carnosine, L-Carnitine, Choline Bitartrate, Chromium Chelate. | ||
| Contains: Soy. | ||
| Manufactured in a facility that processes Milk, Soy, Eggs, Peanuts, Tree Nuts, Wheat, Fish and Sesame. | ||
| Perpetuem Solids Chocolate Nutrition Facts |
||
|---|---|---|
| Serving Size: 3 tablets (26g) | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 100 | |
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 100mg | 4% |
| Total Carbohydrate | 20g | 8% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 3g | |
| Added Sugars | 0g | 0% |
| Protein | 3g | 6% |
| Vitamin D | 0mcg | 0% |
| Calcium | 14mg | 2% |
| Iron | 600mcg | 3% |
| Potassium | 20mg | 0% |
| Phosphorus | 85mg | 7% |
| Magnesium | 3mg | 1% |
| Copper | 60mcg | 7% |
| Chromium | 40mcg | 110% |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established | ||
| Ingredients: Maltodextrin, NON-GMO Soy Protein, EnergySmart™ (Rice Syrup, Grape Juice Concentrate), Soy Lecithin, Cocoa Powder, Natural Flavors, Sodium Phosphate, Stevia Leaf Extract, L-Carnosine, L-Carnitine, Choline Bitartrate, Chromium Chelate. | ||
| Contains: Soy. | ||
| Manufactured in a facility that processes Milk, Soy, Eggs, Peanuts, Tree Nuts, Wheat, Fish and Sesame. | ||
| Perpetuem Solids Orange Nutrition Facts |
||
|---|---|---|
| Serving Size: 3 tablets (26g) | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 100 | |
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 100mg | 4% |
| Total Carbohydrate | 20g | 7% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 3g | |
| Added Sugars | 0g | 0% |
| Protein | 3g | 6% |
| Vitamin D | 0mcg | 0% |
| Calcium | 14mg | 2% |
| Iron | 600mcg | 3% |
| Potassium | 20mg | 0% |
| Phosphorus | 85mg | 7% |
| Magnesium | 3mg | 1% |
| Copper | 60mcg | 7% |
| Chromium | 40mcg | 110% |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established | ||
| Ingredients: Maltodextrin, NON-GMO Soy Protein, Energy Smart™ (Rice Syrup, Grape Juice Concentrate), Soy Lecithin, Natural Flavors, Sodium Phosphate, Stevia Leaf Extract, L-Carnosine, Beta Carotene (for color), L-Carnitine, Choline Bitartrate, Chromium Chelate. | ||
| Contains: Soy. | ||
| Manufactured in a facility that processes Milk, Soy, Eggs, Peanuts, Tree Nuts, Wheat, Fish and Sesame. | ||
| Perpetuem Solids Strawberry Nutrition Facts |
||
|---|---|---|
| Serving Size: 3 tablets (26g) | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 100 | |
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 100mg | 4% |
| Total Carbohydrate | 20g | 7% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 3g | |
| Added Sugars | 0g | 0% |
| Protein | 3g | 6% |
| Vitamin D | 0mcg | 0% |
| Calcium | 14mg | 2% |
| Iron | 600mcg | 3% |
| Potassium | 20mg | 0% |
| Phosphorus | 85mg | 7% |
| Magnesium | 3mg | 1% |
| Copper | 60mcg | 7% |
| Chromium | 40mcg | 110% |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established | ||
| Ingredients: Maltodextrin, NON-GMO Soy Protein, Energy Smart™ (Rice Syrup, Grape Juice Concentrate), Soy Lecithin, Natural Flavors, Sodium Phosphate, Beet Juice (for color), Stevia Leaf Extract, L-Carnosine, L-Carnitine, Choline Bitartrate, Chromium Chelate. | ||
| Contains: Soy. | ||
| Manufactured in a facility that processes Milk, Soy, Eggs, Peanuts, Tree Nuts, Wheat, Fish and Sesame. | ||






